Publications (link to Google Scholar) (link to ResearchGate)
-
An Assessment Directed, Student-Centered, and Mastery-Based Model of Teaching and Learning in Mathematics. Far East Journal of Mathematical Education, vol. 25, pp. 1-24, Dec. 2023.
-
Book Publication: Notes on Harmonic Analysis: Fourier Series and Fourier Transforms, Lambert Academic Publishing, ISBN: 978-620-5-63922-1, 2023
-
Book Publication: Mathematics Education of our Students, Presenting an Innovative Model of Teaching and Learning in Mathematics, WTM-Verlag, ISBN: 978-3-95987-231-7, 2022
-
Book Publication: Norm Inequalities for Integral Operators on Cones, Lambert Academic Publishing, ISBN: 978-620-5-48840-9, 2022
-
Norm Inequalities for Integral Operators on Cones: arXiv:2206.08987v1 [math.CA], 17 June 2022 | download (pdf)
-
Notes on Harmonic Analysis. Part II: The Fourier Series. Co-authored with K. Zhou. arXiv:2206.05105v1 [math.HO], 8 June 2022. | download (pdf)
-
Omar Khayyam: Geometric Algebra and Cubic Equations. Co-authored with Alana Tholen. Math Horizons, Volume 28, 2021-Issue 1. 03 September 2020. | download (pdf)
-
Notes on Harmonic Analysis. Part I: The Fourier Transform. Co-authored with K. Zhou. arXiv:1709.03377v1 [math.CA], 28 August 2017. | download (pdf)
-
Area inside a Circle: Intuitive and Rigorous Proofs. American Journal of Computational Mathematics, No. 7, pp. 102-108, 2017. | download (pdf)
-
Area Inside the Circle:Intuitive and Rigorous proofs. arXiv:1701.03060v1 [math.HO], 11 Jan 2017. | download (pdf)
-
The Role of Austin Statistics in Research and Education. Austin Statistics (An Open Access, Peer Reviewed, Scholarly Journal Dedicated to Publish Articles in all Areas of Statistics), vol. 1, Issue 1, 2014. | download (pdf)
-
The Keystone Approach: Integration of Methodology and Technology. Math AMATYC Educator (The Official Journal of the American Mathematical Association of Two-Year Colleges), vol .3, N0.3, pp 46-57, May 2012. | download (pdf)
-
Using Mathematics to Improve Fluid Intelligence,Notices of the American Mathematical Society, vol. 58, No. 3, pp. 432-433, March 2011. | download (pdf)
-
Using Mathematics to Improve Fluid Intelligence, mct.iranjournals.ir. | download (pdf) - in Farsi
-
21st Century Pedagogy and Technology, Innovation Abstracts (Published by the National Institute for Staff and Organizational Development-NISOD- College of Education, University of Texas at Austin), Volume XXXII, No. 18, Sept. 10, 2010. | download (pdf)
-
Keystone Method: Integration of Methodology and Technology-A synergistic Model for Teaching and Learning. Proceedings of the Twenty-Second Annual International Conference on Technology in Collegiate Mathematics (ICTCM), March 11-14, 2010,Chicago, IL, pp. 315-324. | download (pdf)
-
Combination of Formative and Summative Assessment Instruments in Elementary Algebra Classes: A Prescription for Success. Co-authored with E. Peterson. Journal of Applied Research in the Community College, vol. 16, No. 2, pp. 92-102, Spring 2009. | download (pdf)
-
Factors That Influence Students' Performance in Intermediate Algebra Classes at the College: A Longitudinal Research Study. Co-authored with S. Ramirez. (ERIC Document Reproduction Service No. ED 557056). June 9, 2008. I download (pdf)
-
Keystone Method: A Learning Paradigm in Mathematics. PRIMUS (Problems, Resources, and Issues in Mathematics Undergraduate Studies), vol. XVIII, No. 4, pp. 337-348, July 2008. | download (pdf)
-
On the Applications of Axial Representation of Trigonometric Functions. AMATYC REVIEW (The Official Journal of the American Mathematical Association of Two-Year Colleges), vol. 28, No. 1, pp. 17-21, Fall 2006. | download (pdf)
-
Keystone Method: A Synergistic Model for Teaching and Learning. AMATYC NEWS (The Official Newsletter of the American Mathematical Association of Two-Year Colleges), vol. 20, No. 4, p. 15, August 2005. | download (pdf)
-
Keystone Method: A Dynamic System for Teaching and Learning. Innovation Abstracts (Published by the National Institute for Staff and Organizational Development-NISOD- College of Education, University of Texas at Austin), vol. 26, No. 18, pp. 1-2, September 10, 2004. | download (pdf)
-
Axial View of Trigonometric Functions. Mathematics Magazine (An official publication of the Mathematical Association of America), vol. 75, No. 5, pp. 396-397, December 2002. | download (pdf)
-
Mathematics: Keystone to Student Learning. Co-authored with P. Musial and Y. Sagher. Sound Instruction: Ready to Use Classroom Practice. Rapid Intellect Group, pp. 312-316, 2001. | download (pdf)
-
Building Study Skills In A College Mathematics Classroom. Co-authored with Y. Sagher and L. Hagedorn. Sound Instruction: Ready to Use Classroom Practice. Rapid Intellect Group, pp. 93-98, 2001. | download (pdf)
-
Computer Science with JAVA, Co-authored with Du Zhang, Kecheng, Zhou, and Younker Chyu, Produced by Proyecto Access/Chicago Prefreshment Engineering Program (PREP), Funded by National Aeronautics and Space Administration (NASA) and Hispanic Association of Colleges and Universities (HACU), 2001. | download (pdf)
-
Mathematics: Keystone to Student Learning. Co-authored with P. Musial and Y. Sagher. Academic Exchange Quarterly, vol. 4, No. 2, pp. 15-22, Summer 2000. Presented at the Learning Paradigm Conference, San Diego, CA, March 1999. | download (pdf)
-
Building Study Skills in a College Mathematics Classroom.Co-authored with Y. Sagher and L. Hagedorn. The Journal of General Education, vol. 49, No. 2, pp. 132-155, 2000 . | download (pdf)
-
LOGIC, Co-authored with Tami Sagher, Produced by Proyecto Access/Chicago Prefreshment Engineering Program (PREP), Funded by National Aeronautics and Space Administration (NASA) and Hispanic Association of Colleges and Universities (HACU), 1998. | download (pdf)
-
Building Study and Work Skills in a College Mathematics Classroom. (A comprehensive research study on the problem of remedial mathematics education). Co-authored with Y. Sagher. ERIC Document Reproduction Service No. ED 449834, pp. 1-54, April 1997. | download (pdf)
-
Building Study and Work Skills in a College Mathematics Classroom, Doctor of Arts in Mathematics Dissertation, 1997. | download (pdf)
-
Success in College Mathematics: Comparisons Between Remedial and Nonremedial First-Year College Students. Co-authored with L. Hagedorn, S. Fogel, A. Nora, and E. Pascarella. Research in Higher Education, vol. 40, No. 3, pp. 261-284, June 1999. Presented at the National Meeting of the American Educational Research Association (AERA), Chicago, March 1997. | download (pdf)
-
Factors Leading to Gains in Mathematics During the First Year in College: An Analysis by Gender and Ethnicity. Co-authored with L. Hagedorn, A. Nora and E. Pascarella. The Journal of Women and Minorities in Science and Engineering, vol. 3, No. 3, pp. 185-202, 1997. Presented at the National Meeting of the American Educational Research Association (AERA), New York, April 1996. Chicago Technical College, Chicago, Illinois. | download (pdf)
-
An Extension of Norm Inequalities for Integral Operators on Cones when 0< p <1, Proceedings of the American Mathematical Society, vol. 119, No. 3, pp. 817-821, November 1993. Co-authored with K. Zhou. | download (pdf)
-
Norm Inequalities for Integral Operators on Cones, Colloquium Mathematicum, vol. LX/LXI, pp. 77-92, 1990. Co-authored with Y. Sagher and K. Zhou. | download (pdf)
-
Norm Inequalities for Integral Operators on Cones, Ph.D. in Mathematics Dissertation, 1990. | download (pdf)
-
The Effectiveness of the Mathematics Placement Test. (An assessment and evaluation of students). Co-authored with T. Callahan. (1984). (ERIC Document Reproduction Service No. ED 442484). | download (pdf)
Copyright © Vali Siadat